Technical Solutions
OPC’s Technical Services team consults on a range of platforms and helps clients to procure and deploy sophisticated IT solutions. With many years of combined experience and the highest level of industry standard accreditation, the technical services team can help you plan major IT investments and future proof those investments with long term strategies. Specialising in:
- Microsoft Solutions
- Novell and SUSE Linux
- Red Hat Linux
Technical Support Options
The greatest overhead of owning a computer network is the indirect costs of supporting administering and maintaining the infrastructure associated with it. In the IT industry it’s known as TCO, the Total Cost of Ownership. TCO simply quantifies the amount of money a company spends over a given period of time, on a specific technology incorporating all the costs associated with purchasing, supporting, training and maintaining a computer network throughout its life cycle.
As part of OPC’s commitment to providing definitive levels of service and support on an ongoing basis, we recommend that our clients select from one of our support options.
- Managed Services Solution (MSS)
- RemoteWatch
- SupportPak
| Feature | MSS | RemoteWatch | SupportPak |
|---|---|---|---|
| Customised monthly maintenance programs conducted onsite + full, comprehensive monthly report | Yes | No | No |
| Weekly remote diagnostic server check | Yes | Yes | No |
| Onsite hardware break/fix maintenance and repair at no extra charge | Yes | No | No |
| Remote maintenance tools - disk defrag and cleanup | Yes | Yes (server only) | No (discounted rate applies) |
| Remote system events and log on error investigation | Yes | Yes | No |
| Remote management of server or desktop client issues | Yes | Yes (server only) | No |
| Remote resolution of user issues | Yes | Yes (server access only) | No |
| Remote network administration tasks | Yes | Yes (limited) | No |
| Remote management of user accounts | Yes | Yes | No |
| Remote management of Security Server | Yes | Yes | No |
| Remote virus scanning, update of virus definitions and quarantines | Yes | Yes | No |
| System event logs checked and cleared | Yes | Yes | No |
| Backup logs checked and cleared | Yes | Yes | No |
| Trial restorations to verify backup integrity | Yes | No | No |
| Remote monitoring of memory usage, paging and network utilisation | Yes | Yes | No |
| Remote management of Workstation and User Policies | Yes | Yes (server only) | No |
| Remote management of Desktop images and software applications | Yes | No (charges apply) | No |
| Remote management of printers | Yes | No (charges apply) | No |
| Call Centre Support | Yes | Yes | Yes |
